SIR SAFETY COOL TOUCH Hi Vis Reflective Pilot Work Jacket MEN - Waterproof
SIR SAFETY COOL TOUCH Hi Vis Reflective Pilot Work Jacket MEN - Waterproof The SIR SAFETY COOL TOUCH Pilot Work Jacket is expertly designed for men who demand performance, visibility, and all-weather protection on the job. Featuring advanced waterproofing, resilient...
Sir Safety Size Guide
How to Measure
A – Height: Stand straight, barefoot, and measure total body height.
B – Chest: Wrap the tape around the fullest part of your chest, keeping it horizontal.
C – Waist: Measure around the natural waistline, just above your hips.
SIR SAFETY TROUSERS Size Table (cm)
*Tip:* Measure over light clothing; if you’re between sizes, choose the larger.
| Size | Height (A) | Chest (B) | Waist (C) |
|---|---|---|---|
| XXSNL 42 / BE 36 | 154–158 | 86–90 | 74–78 |
| XSNL 44 / BE 38 | 158–162 | 90–94 | 78–82 |
| SNL 46 / BE 40 | 162–166 | 94–98 | 82–86 |
| MNL 48 / BE 42 | 166–170 | 98–102 | 86–90 |
| M+NL 50 / BE 44 | 170–174 | 102–106 | 90–94 |
| LNL 52 / BE 46 | 174–178 | 106–110 | 94–98 |
| XLNL 54 / BE 48 | 178–182 | 110–114 | 98–102 |
| XL+NL 56 / BE 50 | 182–186 | 114–118 | 102–106 |
| 2XLNL 58 / BE 52 | 186–190 | 118–122 | 106–110 |
| 2XL+NL 60 / BE 54 | 190–194 | 122–126 | 110–114 |
| 3XLNL 62 / BE 56 | 194–198 | 126–130 | 114–118 |
| 3XL+NL 64 / BE 58 | 198–204 | 130–134 | 118–122 |
SIR SAFETY Functional Clothing – Size Table (cm)
| Size | Height | Chest | Waist |
|---|---|---|---|
| XS | 148–156 | 84–90 | 72–78 |
| S | 156–164 | 90–96 | 78–84 |
| M | 164–172 | 96–102 | 84–90 |
| L | 172–180 | 102–108 | 90–96 |
| XL | 180–188 | 108–114 | 96–102 |
| 2XL | 188–196 | 114–120 | 102–108 |
| 3XL | 196–204 | 120–126 | 108–114 |
SIR SAFETY Winter Knitwear – Size Table (cm)
| Size | Height | Chest |
|---|---|---|
| XS | 148–156 | 84–90 |
| S | 156–164 | 90–96 |
| M | 164–172 | 96–102 |
| L | 172–180 | 102–108 |
| XL | 180–188 | 108–114 |
| 2XL | 188–196 | 114–120 |
| 3XL | 196–204 | 120–126 |
SIR SAFETY Summer Shirts – Size Table (cm)
| Size | Height | Chest |
|---|---|---|
| XS | 148–156 | 78–84 |
| S | 156–164 | 84–90 |
| M | 164–172 | 90–96 |
| L | 172–180 | 96–102 |
| XL | 180–188 | 102–108 |
| 2XL | 188–196 | 108–114 |
| 3XL | 196–204 | 114–120 |
SIR SAFETY Weatherproof Clothing – Size Table (cm)
| Size | Height | Chest |
|---|---|---|
| XS | 148–156 | 84–90 |
| S | 156–164 | 90–96 |
| M | 164–172 | 96–102 |
| L | 172–180 | 102–108 |
| XL | 180–188 | 108–114 |
| 2XL | 188–196 | 114–120 |
| 3XL | 196–204 | 120–126 |
SIR SAFETY Disposable Chemical Protective Clothing – Size Table (cm)
| Size | Height | Chest |
|---|---|---|
| M | 164–172 | 96–104 |
| L | 172–180 | 104–112 |
| XL | 180–188 | 112–118 |
| 2XL | 188–196 | 118–126 |
| 3XL | 196–204 | 126–132 |
SIR SAFETY Women – Size Table (cm)
| Size (EU) | Height | Chest | Waist |
|---|---|---|---|
| XS (36) | 154–172 | 78–84 | 60–65 |
| S (38) | 154–172 | 82–88 | 64–69 |
| M (40) | 158–166 | 86–92 | 68–73 |
| M+ (42) | 158–176 | 90–96 | 72–77 |
| L (44) | 162–180 | 94–100 | 76–81 |
| XL (46) | 162–180 | 98–104 | 80–85 |
| XL+ (48) | 166–184 | 102–108 | 84–89 |
| XXL (50) | 170–188 | 106–112 | 88–93 |
| XXL+ (52) | 170–188 | 110–116 | 92–97 |
| XXXL (54) | 170–188 | 114–120 | 96–101 |
| XXXL+ (56) | 170–188 | 118–124 | 100–105 |
Description
SIR SAFETY COOL TOUCH Hi Vis Reflective Pilot Work Jacket MEN - Waterproof
The SIR SAFETY COOL TOUCH Pilot Work Jacket is expertly designed for men who demand performance, visibility, and all-weather protection on the job. Featuring advanced waterproofing, resilient Oxford 150D T400 laminated in TPU fabric, and thermal insulation, this jacket ensures you remain comfortable, safe, and dry—even in adverse winter climates. Enjoy intelligent ergonomic features like an adjustable hood, fleece-lined collar, and segmented reflective bands for maximum visibility and safety in medium-risk, low-light environments. With robust EN343 rain protection and thoughtful design for movement, practicality, and durability, this work jacket is indispensable for professionals exposed to challenging conditions.
Key Features
- Waterproof and Windproof: Made from Oxford 150D T400 laminated in TPU for robust protection against rain and harsh weather.
- Thermal Insulation: 160 g/m² soft padding keeps you warm and comfortable in low temperatures.
- High Breathability: Maximum 4/4 breathability for effective moisture control, preventing trapped sweat.
- Reflective Segmented Bands: Heat-sealed bands on the armholes and reflective insert on the flap increase visibility and safety.
- Adjustable Hood and Fleece-lined Collar: Offers extra protection and warmth for neck and head during adverse weather.
- Secure Storage: Left chest pocket with flap and Velcro, one lower pocket with press stud, and another lower pocket with Velcro closure.
- Ergonomic Closure: Velcro-fastened cuffs and elasticated waistband for snug fit, thermal comfort, and freedom of movement.
- Durable and Practical: Engineered for constant exposure to challenging environments; hood is retractable for convenience.
Certification
EN343 (Protection Against Rain):
- Waterproofing (Class 4/4): Provides the highest resistance to water penetration, ensuring a perfect seal even in extreme rain conditions (resistance up to 20kPa).
- Breathability (Class 4/4): Guarantees excellent moisture vapor transmission, keeping the wearer dry and comfortable by allowing perspiration to escape.
This jacket is designed and manufactured to comply with Regulation (EU) 2016/425 for Personal Protective Equipment, assuring its reliability and safety in professional use.
Specifications Table
| Collection | Jacket & Coat |
|---|---|
| Flame Retardant | No |
| Chemical Resistant | No |
| High Visibility | No |
| EN Standard | EN343 (Protection against rain) |
| Seasonality | Winter |
| Color | Dark Blue, Black |
| Gender | Men |
| Material Weight | 255 g/m² (outer), 160 g/m² (padding) |
| Workwear Options | Waterproof, Thermo, Lined |
| Material | 100% Polyester, PU/TPU |
| Material Description | Oxford 150D T400, 100% polyester laminated in TPU |
| Closure | Zipper Closure |
| Type | Hardshell Jacket |
| With Hood | Yes (retractable) |
Instructions and Care
- Read the instructions carefully before use.
- Store in a cool, dry place, away from heat sources and light.
- Before each use, check the jacket for damage or dirt and replace if any defect is found.
- Wear and fasten properly for full safety benefits; use with additional PPE as required for head, hands, feet, eyes, and respiratory protection.
- Follow the manufacturer’s washing and care instructions to maintain product integrity.
Specifications
Shipping & returns
Shipping in 1-4 days. Free return in 30 days. Exact shipping details are shown at checkout.
SIR SAFETY COOL TOUCH Hi Vis Reflective Pilot Work Jacket MEN - Waterproof
CHF 76.00CHF 62.81 excl. VAT